Conforming Loan Programs
Conforming rates for loans under $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed conforming | 3.875 | 0.000 | 3.913 |
| 15 yr fixed conforming | 3.250 | 0.000 | 3.316 |
| 3/1 ARM | |||
| 30/5 yr fixed or 5/1 ARM | 2.800 | 0.000 | 2.881 |
| 30/7 yr fixed or 7/1 ARM | 2.990 | 0.000 | 3.096 |
| Adjustable | |||
Jumbo Loan
Programs
Jumbo rates for loans over $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed jumbo | 4.500 | 1.000 | 4.606 |
| 15 yr fixed jumbo | 4.250 | 0.000 | 4.284 |
| 3/1 jumbo ARM | |||
| 5/1 jumbo ARM | 3.100 | 0.000 | 2.967 |
| 7/1 jumbo ARM | |||
| Adjustable | |||
| APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts. |
|
Connecticut Home Financing LLC
33 Redwood Dr |
|
Bethel, CT 06801 |
|
|
|
Phone: |
(203)790-7835 |
Fax: |
(203)790-1963 |
P o w e r e d
b y
![]()



